Bottled Water Controversy
|
There is a bottled water controversy that has been brewing for quite some time now, and it revolves around which is better -- tap water or bottled water. One area where some people are mistaken is the safety of tap water. There is a common myth that tap water contains harmful contaminants and bacteria. The truth is that municipally regulated tap water is just as safe to drink as bottled water, and in some cases may be even safer.
The well-respected news program 20/20 did a study where they compared five brands of bottled water to tap water taken from a New York City water fountain. Their findings were that the water from the fountain was equal in quality and purity to the bottled water. There have also been blind taste tests done where people actually preferred the taste of tap water over bottled water. So does that make tap water better than bottled water? It all depends on what you're looking for. The most important thing is hydration, which you get with both tap and bottled water.
Some people find certain brands of bottled water taste better than tap water and prefer them. The mineral content and where the water comes from may play a role in taste. Then there is mineral water, which has a natural concentration of trace minerals that are important for health. If you choose mineral water you will likely get more of those minerals than are in your tap water. Silica is a mineral that imparts a soft taste to the water. Speaking of a soft taste, consumers with hard water may prefer bottled water over tap.
One danger of bottled water that some people are unaware of is the danger of reusing water bottles. Bacteria can grow in water bottles that are left opened for days. In addition, even rinsing the bottles out and refilling them than encourage bacterial growth. By washing the bottle, you run the risk of chemicals leaking into the water when the plastic breaks down. Therefore, water bottles should not be reused but thrown away or preferably recycled. The bottled water controversy will likely always be going on because there will always be both advantages and disadvantages to choosing bottled water over tap water.
![]() |
| DO YOU DRINK BOTTLED WATER? - OpEdNews.com EUR˘ It's a rip-off - big time. Coca-Cola was forced to admit in 2004 that Dasani is just tap water. Nestle's has had to add "Public Water Source" to the label of their Pure Life brand. The upshot is that you pay multiple times more for a product that ... | ||
The True Cost of Water | Articles | Tory Hobson Then, about seven or eight years ago, when bottled water started to become more and more popular and available, I decided to pick up a 24-pack instead of the 12-pack of soda. And It felt good. I felt healthier right from the start. ... | ||
DO YOU DRINK BOTTLED WATER? - OpEdNews
| ||
Vancouver teachers call for ban on sale of bottled water in schools (Vancouver Sun) Vancouver teachers are calling for a ban on bottled-water sales in city schools... | ||
Consumers don't buy water for health reasons (Canada.com) Many people seem to have a vague notion that bottled water is healthier than tap, but it is not a major reason that they buy it, a small study finds... | ||
More on Bottled Water « The Earth Is Not a Trash Can More on Bottled Water. Saturday, June 27, 2009 · Filed under Plastic, Recycling · Tagged beer bottles, compost, plastic water bottles. EcoSafeBottle_0643 I've been waging a war on empty plastic water bottles tossed onto the streets for ... | ||
Global Soft Drink and Bottled Water Manufacturing - New Company and . - PR Inside www.companiesandmarkets.com/Summary-Market-Report/global-soft-dr .. This is the replacement for the January 2009 edition of Global Soft Drink and Bottled Water Manufacturing report. Industry Market Research Synopsis This Industry Market Research ... | ||
Water Restored to 60,000 Huntington Customers - HuntingtonNews.Net Huntington, WV (HNN) - Water returned to 60,000 Huntington customers early Saturday morning, after technicians fixed a major break near the water plant on 24th Street and First Avenue. Thats the good news, as some sources feared the water loss ... | ||
Boil advisory still in effect - Herald-Dispatch The Huntington Fire Department gave out cases of water to Huntington residents Saturday morning. A Friday night water line break affected about 60,000 customers. Kroger donated four tractor-trailer loads of bottled water, which was driven in from its ... | ||
YSR's plan for farmers: Bottled water, community farming (New Kerala) Hyderabad, June 26 : The Andhra Pradesh government plans to supply bottled drinking water to all its villages and introduce community farming for better returns to farmers... | ||
The campaign to exorcise demon water - Milwaukee Journal Sentinel Michigan congressman Bart Stupak, a Democrat representing the UP, is trying to close what he claims is a loophole in the Great Lakes compact. No, not Chicagos daily 2,100,000,000-gallon flush. Instead, its your bottled water that has him ticked ... | ||
DO YOU BUY BOTTLED WATER? - Cape Cod Today They are found floating in the Pacific Ocean in a mass of other non-biodegradable debris that is twice the size of Texas and is known as the Garbage Patch. EUR˘ Its a rip-off EUR” big time. Coca-Cola was forced to admit in 2004 that Dasani is just ... | ||
Why Buy Bottled Water? It's Convenient Despite tough economic times, people are still shelling out money for bottled water. Why? The primary motivator is convenience, not perceived health benefits, according to a study conducted in the United Kingdom... | ||
YSR's plan for farmers: Bottled water, community farming | World . Hyderabad, June 26, The Andhra Pradesh government plans to supply bottled drinking water to all its villages and introduce community farming for better returns to farmers... | ||
|
Technorati Tags: Tap Water VS Bottled Water, The Bottled Water Controversy -- Facts and Fiction, Bottled Water Controversy

